For corrections and additions to the above data, please contact ES Floyd Dizon at 09156052143 or click the Contact Us link.
Scout Citizens Batch October 1978
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # |
| Manalang, Roberto | 68 | 1 Oct. ’78 | 916 | 916 |
| Luat, Roseneet | 68 | 1 Oct. ’78 | 917 | 917 |
| Dizon, Medel | 74 | 1 Oct. ’78 | 918 | 918 |
| Morales, Edel | 68 | 1 Oct. ’78 | 919 | 919 |
| Santos, Rovimar | 68 | 1 Oct. ’78 | 920 | 920 |
| Manalili, Hercules | 74 | 1 Oct. ’78 | 921 | 921 |
| Aquino, Jose | 68 | 1 Oct. ’78 | 922 | 922 |
| Pamintuan, Amelito | 68 | 1 Oct. ’78 | 923 | 923 |
| Espino, Joselito | 73 | 1 Oct. ’78 | 924 | 924 |
| Roman, Orlando | 68 | 1 Oct. ’78 | 925 | 925 |
| Bayless, Victor | 68 | 1 Oct. ’78 | 926 | 926 |
| Chavez, Edwin | 7 | 1 Oct. ’78 | 927 | 927 |
| Villamartin, Romeo | 68 | 1 Oct. ’78 | 928 | 928 |
| Pamintuan, Reynaldo | 68 | 1 Oct. ’78 | 929 | 929 |
| Abedaňo, Renato | 68 | 1 Oct. ’78 | 930 | 930 |
| Concengco, Vicente | 68 | 1 Oct. ’78 | 931 | 931 |
| Tadeo, Edgard | 68 | 1 Oct. ’78 | 932 | 932 |
| Espiritu, Joel | 68 | 1 Oct. ’78 | 933 | 933 |
Scout Citizens Batch November 1978
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # |
| Nabong, Erano J. | 67 | 6 Nov. ’78 | 1147 | 1147 |
| Luat, Rosnandy | 68 | 6 Nov. ’78 | 1148 | 1148 |
Scout Citizens Batch March 1981
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # |
| Alapag, Divino B. | 35 | 01 March '81 | 3956 | |
| Duya, Noel V. | 35 | 01 March '81 | 3957 | |
| Lapuz, Ferdinand D. | 35 | 01 March '81 | 3958 | |
| Manaloto, Noli M. | 35 | 01 March '81 | 3959 | |
| Mendoza, Jimmy L. | 35 | 01 March '81 | 3960 | |
| Juntilla Jr., Jimmy S. | 35 | 01 March '81 | 3961 | |
| Henson, Joel Jose F. | 35 | 01 March '81 | 3962 | |
| Macapagal, Danilo L. | 38 | 01 March '81 | 3963 | |
| Magat, Arnold G. | 38 | 01 March '81 | 3964 | |
| Almodevar, Noel J. | 38 | 01 March '81 | 3965 | |
| Pamintuan, Rafael G. | 38 | 01 March '81 | 3966 | |
| Monte, Dennis G. | 38 | 01 March '81 | 3967 | |
| Cadag, Rizalde | 38 | 01 March '81 | 3968 | |
| Dungca Jr., Arturo C. | 66 | 01 March '81 | 3969 | |
| Sotto,Marcelino | 85 | 01 March '81 | 3970 | |
| Pamintuan, Alexander D. | 66 | 01 March '81 | 3971 | |
| Paulo, Wilfredo M. | 85 | 01 March '81 | 3972 | |
| Palo, Emmanuel J. | 85 | 01 March '81 | 3973 | |
| Nabong, Melsar | 85 | 01 March '81 | 3974 | |
| Austria, Alvin | 85 | 01 March '81 | 3975 | |
| Austria, Emer C. | 85 | 01 March '81 | 3976 | |
| Calvo, Edmundo C. | 85 | 01 March '81 | 3977 | |
| Dayrit, Allan T. | 85 | 01 March '81 | 3978 | |
| De Mesa, Emmanuel | 66 | 01 March '81 | 3979 | |
| Flores, Arnold G. | 85 | 01 March '81 | 3980 | |
| Gonzales, Marvic G. | 66 | 01 March '81 | 3981 | |
| Madrid, Wilfredo | 187 | 01 March '81 | 3982 | |
| Magtuloy, Reynaldo M. | 181 | 01 March '81 | 3983 | |
| Manuel, Erano M. | 181 | 01 March '81 | 3984 |
Scout Citizens Batch May 1982
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # |
| Cano, Elizardo | 182 | 01 May '82 | 5029 | 4230 |
| Manlapaz, Leonides | 180 | 01 May '82 | 5030 | 4231 |
| Manalo, Joselito D. | 180 | 01 May '82 | 5031 | 4232 |
| Aquino, Ruel G. | 179 | 01 May '82 | 5032 | 4233 |
| Flores, Arnel M. | 178 | 01 May '82 | 5033 | 4234 |
| De Mesa, Sonny D. | 85 | 01 May '82 | 5034 | 4235 |
| Guilas, Troy R. | 185 | 01 May '82 | 5035 | 4236 |
| Navallo, Enel S. | 85 | 01 May '82 | 5036 | 4237 |
| Catucod, Carmelito M. | 85 | 01 May '82 | 5037 | 4238 |
| Bajamundi, Jesus P. | 85 | 01 May '82 | 5038 | 4239 |
| Garsain, James M. | 85 | 01 May '82 | 5039 | 4240 |
| Flores, George P. | 101 | 01 May '82 | 5040 | 4241 |
| Tan, Leoncio C. | 85 | 01 May '82 | 5041 | 4242 |
Scout Citizens Batch October 1982
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # |
| Dungca, Moises A. | 85 | 01 Oct. '82 | 5309 | |
| Lagman, William | 52 | 01 Oct. '82 | 5310 | |
| Ignacio, Ricardo | 48 | 01 Oct. '82 | 5311 | |
| Dela Cruz, Othello | 45 | 01 Oct. '82 | 5312 | |
| Calvo, Rolando C. | 85 | 01 Oct. '82 | 5313 | |
| Pamintuan, Eller C. | 199 | 01 Oct. '82 | 5314 | |
| Aumurung, Allan | 199 | 01 Oct. '82 | 5315 | |
| Baul, Bon Noel D. | 200 | 01 Oct. '82 | 5316 | |
| Flores, Emerito | 178 | 01 Oct. '82 | 5317 | |
| Sazon,Nicanor E. | 85 | 01 Oct. '82 | 5318 | |
| Ramirez, Noel E. | 182 | 01 Oct. '82 | 5319 | |
| Matulin, Eriko V. | 205 | 01 Oct. '82 | 5320 | |
| Arceo, Geraldo C. | 179 | 01 Oct. '82 | 5321 |
Scout Citizens Batch July 1983
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # |
| Tiglao, Roberto B. | 01 July '83 | 6932 | ||
| Mangio, Wilbert I. | 01 July '83 | 6933 | ||
| De Guzman, Senen M. | 01 July '83 | 6934 | ||
| Balabat, Robert P. | 01 July '83 | 6935 | ||
| Anunciasion, Ricky G. | 01 July '83 | 6936 | ||
| Salonga, Domingo N. | 01 July '83 | 6937 | ||
| Diaz, Ariel D. | 01 July '83 | 6938 | ||
| Nicart, Jay | 01 July '83 | 6939 | ||
| Reyes, Samuel D. | 01 July '83 | 6940 | ||
| Manlapaz. Noli P. | 01 July '83 | 6941 | ||
| Bordon Jr., Rogelio P. | 01 July '83 | 6942 | ||
| David, Crisanto A. | 01 July '83 | 6943 | ||
| Garsain, Sammy M. | 01 July '83 | 6944 | ||
| Ancheta Jr., Francisco | 01 July '83 | 6945 | ||
| Tanhueco, Oliver D. | 01 July '83 | 6946 | ||
| Buan, Alejandro N. | 01 July '83 | 6947 | ||
| Ubando, Marlon B. | 01 July '83 | 6948 | ||
| Banigued, Melencio S. | 01 July '83 | 6949 | ||
| Mendoza, Edgar F. | 01 July '83 | 6950 | ||
| Punsalan, Ronald P. | 01 July '83 | 6951 |
Scout Citizens Batch June 1984
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # |
| Buan, Alfredo N. | 01 June '84 | 7528 | ||
| Yabut, Edwin P. | 01 June '84 | 7529 | ||
| Madrid, Ronald R. | 01 June '84 | 7530 | ||
| Choa, Michael G. | 01 June '84 | 7531 | ||
| Serrano, Dennis M. | 01 June '84 | 7532 | ||
| Serrano, Darwin | 01 June '84 | 7533 | ||
| Bonito, Melvin P. | 01 June '84 | 7534 | ||
| David, Fernandino S. | 01 June '84 | 7535 | ||
| Lwa, Aris O. | 01 June '84 | 7536 | ||
| Manaloto, Rosario | 01 June '84 | 7537 | ||
| Maniago, Crisalogo | 01 June '84 | 7538 | ||
| Olea, Rocale C. | 01 June '84 | 7539 |
Scout Citizens Batch August 1984
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # |
| Taruc, Gregorio A. | 01 Aug. '84 | 7610 | ||
| Teopaco, Joselito P. | 01 Aug. '84 | 7611 | ||
| Wigley, John Jack G. | 01 Aug. '84 | 7612 | ||
| Valero, Reiniel R. | 01 Aug. '84 | 7613 | ||
| Manalili, Marcos R. | 01 Aug. '84 | 7614 | ||
| Abordo, Bayani Y. | 01 Aug. '84 | 7615 | ||
| Manalang, Allan P. | 01 Aug. '84 | 7616 | ||
| Pallasigui, Ernie D. | 01 Aug. '84 | 7617 | ||
| Tan, Luis L. | 01 Aug. '84 | 7618 | ||
| Ibay,Menandro F. | 01 Aug. '84 | 7619 | ||
| Ong, Ergilio S. | 01 Aug. '84 | 7620 | ||
| Guanlao, Amiel M. | 01 Aug. '84 | 7621 | ||
| Garcia, Ramon A. | 01 Aug. '84 | 7622 | ||
| Castro, Christopher J. | 01 Aug. '84 | 7623 | ||
| Balatbat, Ronald P. | 01 Aug. '84 | 7624 | ||
| Magtanong, Ramil C. | 01 Aug. '84 | 7625 | ||
| Jose,John Jack | 01 Aug. '84 | 7626 |
Scout Citizens Batch December 1984
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # |
| Evarola,Reden F. | 01 Dec. '84 | 8158 | ||
| Dolor Jr., Enrique D. | 01 Dec. '84 | 8159 | ||
| Punsalan, Hernando M. | 01 Dec. '84 | 8160 | ||
| Gueco, Raymond R. | 01 Dec. '84 | 8161 | ||
| Lacsaman, Elmer M. | 01 Dec. '84 | 8162 | ||
| Santos, Bernardo A. | 01 Dec. '84 | 8363 | ||
| Ronquillo, Rolando L. | 01 Dec. '84 | 8164 | ||
| Lingat, Marvin B. | 01 Dec. '84 | 8165 | ||
| Perez, Rolando P. | 01 Dec. '84 | 8166 | ||
| Yanga, Erwin T. | 01 Dec. '84 | 8167 | ||
| Selom, Noel L. | 01 Dec. '84 | 8168 | ||
| Sagum, Emerson P. | 01 Dec. '84 | 8169 | ||
| Bongon, June M. | 01 Dec. '84 | 8170 | ||
| Balatbat, Romel I. | 01 Dec. '84 | 8171 | ||
| Arceo, Albert T. | 01 Dec. '84 | 8172 | ||
| Dalampan, Alexander E. | 01 Dec. '84 | 8173 | ||
| Cuevas, Arnel D. | 01 Dec. '84 | 8174 | ||
| Noveno, Nolly M. | 01 Dec. '84 | 8175 | ||
| Maninang, Nicolas S. | 01 Dec. '84 | 8176 | ||
| De Jesus, Vener M. | 01 Dec. '84 | 8177 | ||
| Pineda, Gerardo A. | 01 Dec. '84 | 8178 | ||
| Pamintuan, Librado D. | 01 Dec. '84 | 8179 | ||
| Tumali, Judimar | 01 Dec. '84 | 8180 | ||
| Punzalan, Marvin M. | 01 Dec. '84 | 8181 | ||
| Soliman, Melchor P. | 01 Dec. '84 | 8182 |
Scout Citizens Batch April 1985
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Santiago Jr., Crisanto | April '85 | 7970 | ||
| Torrico, Arnold S. | April '85 | 7971 | ||
| Yumang, Dominic B. | April '85 | 7972 |
Scout Citizens Batch May 1985
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Bondoc, Alejandre | T-7 | May ’85 | 9469 | |
| Castaňeda, Faustino S. | T-207 | May ’85 | 9474 | |
| Celeste, Nilo S. | T-210 | May ’85 | 9472 | |
| Garong, Armando C. | T-9 | May ’85 | 9471 | |
| Lising, Jonal A. | T-7 | May ‘85 | 9468 | |
| Gutierrez, Ernie G. | T-8 | May ’85 | 9470 | |
| Sison, Redentor | T-8 | May ’85 | 9473 |
Scout Citizens Batch June 1985
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Allosa Jr., Wilfredo C. | 25 June '85 | 8062 | ||
| Bartolo, Renato S. | 25 June '85 | 8063 | ||
| De Lima, Allan Claudio | 25 June '85 | 8064 |
Scout Citizens Batch June 10 1986
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Pineda, Oliver S. | T-9 | 10 June '86 | 10215 | |
| Sicat, Joseph T. | T-50 | 10 June '86 | 10216 | |
| Arceo, June Jay T. | T-52 | 10 June '86 | 10217 | |
| Lusung, Junar B. | T-7 | 10 June '86 | 10218 | |
| Villanueva, Joel I. | T-48 | 10 June '86 | 10219 | |
| Sazon, Nelson E. | T-100 | 10 June '86 | 10220 | |
| Pineda, Roden S. | T_48 | 10 June '86 | 10221 | |
| Gonzales, Teddy T. | T-10 | 10 June '86 | 10222 | |
| Santos, Anthony P. | T-47 | 10 June '86 | 10223 | |
| Aquino, Jessie G. | T-47 | 10 June '86 | 10224 | |
| Pineda, Edwin L. | T-47 | 10 June '86 | 10225 | |
| Roque, Teddy S. | T-47 | 10 June '86 | 10226 | |
| De Leon, Orlando M. | T-10 | 10 June '86 | 10227 | |
| Aguilar, Allan P. | T-47 | 10 June '86 | 10228 | |
| Tanala, Allan E. | T-48 | 10 June '86 | 10229 | |
| Mendoza, Gerardo | T-50 | 10 June '86 | 10230 | |
| Manalo, Rey D. | T-49 | 10 June '86 | 10231 | |
| Malonzo, Norman T. | T-48 | 10 June '86 | 10232 | |
| Aaron, Edwin Blas | T-48 | 10 June '86 | 10233 | |
| Cabuena, Erwin D. | T-49 | 10 June '86 | 10234 | |
| Bondoc, Renante A. | T-46 | 10 June '86 | 10235 | |
| Basa, Edil V. | T-38 | 10 June '86 | 10236 | |
| Balayan, Judd B. | T-47 | 10 June '86 | 10237 | |
| Nemenio, Wilfredo P. | T-10 | 10 June '86 | 10238 | |
| Rosales, Geraldo C. | T-9 | 10 June '86 | 10239 | |
| Villar, Eduardo S. | T-3 | 10 June '86 | 10240 | |
| Andrin Jr., Pablo B. | T-50 | 10 June '86 | 10241 | |
| Nunez, Ronaldo S. | T-47 | 10 June '86 | 10242 | |
| Sunga, Renante C. | T-100 | 10 June '86 | 10243 |
Scout Citizens Batch June 20 1986
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Teja, Cesar G. | T-48 | 20 June '86 | 10285 | |
| Pascual, Ernesto C. | T-46 | 20 June '86 | 10286 | |
| Pineda, Waterito P. | T-46 | 20 June '86 | 10287 | |
| Cortez, Ruben C. | T-209 | 20 June '86 | 10288 | |
| Alapag,Humberto B. | T-48 | 20 June '86 | 10289 | |
| Arceo, John C. | T-46 | 20 June '86 | 10290 | |
| Palo, Roman A. | T-47 | 20 June '86 | 10291 | |
| Pasamonte, James N. | T-38 | 20 June '86 | 10292 | |
| Prats, Rene William | T-10 | 20 June '86 | 10293 | |
| Soriano, Restituto | T-47 | 20 June '86 | 10294 | |
| Villarojo, Hector S. | T-55 | 20 June '86 | 10295 | |
| Fowler, Daxxeno U. | T-46 | 20 June '86 | 10296 | |
| Gospe, Peter Dean A. | T-47 | 20 June '86 | 10297 | |
| De Leon, Emmanuel | T-47 | 20 June '86 | 10298 | |
| David, Ronnie M. | T-47 | 20 June '86 | 10299 | |
| Manapul, Frederick C. | T-46 | 20 June '86 | 10300 | |
| Matulin, Edwin V. | T-47 | 20 June '86 | 10301 | |
| Praza, David S. | T-38 | 20 June '86 | 10302 | |
| Canlapan, Florentino G. | T-47 | 20 June '86 | 10303 | |
| Pineda, Rodel S. | T-47 | 20 June '86 | 10304 | |
| Bautista, Eric C. | T-10 | 20 June '86 | 10305 | |
| Abarquez, Allan C. | T-47 | 20 June '86 | 10306 | |
| Lagman, Joel D. | T-7 | 20 June '86 | 10307 | |
| Lingad, Bernard P. | T-10 | 20 June '86 | 10308 | |
| Manansala, Renato R. | T-9 | 20 June '86 | 10309 | |
| Faustino, Edgardo F. | T-9 | 20 June '86 | 10310 | |
| Laracas, Ferdinand C. | T-99 | 20 June '86 | 10311 |
Scout Citizens Batch February 1987
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # |
| Sussman, Harry John B. | T-48 | 11 Feb. '87 | 10516 |
Scout Citizens Batch May 1987
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # |
| Nuqui, Allan G. | T-186 | 5 May '87 | 10921 | |
| Fowler, Dante | T-48 | 5 May '87 | 10922 | |
| Estrael, Angelito N. | T-48 | 5 May '87 | 10923 | |
| Dauis, Ronald A. | T-48 | 5 May '87 | 10924 | |
| Caasi, Nolan N. | T-47 | 5 May '87 | 10925 | |
| Aguarin, Arnold T. | T-47 | 5 May '87 | 10926 | |
| Escalante, Joseph Ver G. | T-10 | 5 May '87 | 10927 | |
| Bautista, Edwin C. | T-10 | 5 May '87 | 10928 | |
| Tiamzon, Ronaldo R. | T-100 | 5 May '87 | 10929 | |
| Bondoc, Rhonneil A. | T-48 | 5 May '87 | 10930 | |
| Angeles, Harold F. | T-49 | 5 May '87 | 10931 | |
| Abad, Rosauro D. | T-49 | 5 May '87 | 10913 | |
| Palo, Rolando G. | T-10 | 5 May '87 | 10914 | |
| Melo, Jerome Y. | T-10 | 5 May '87 | 10915 | |
| Julian, Ariel L. | T-10 | 5 May '87 | 10916 | |
| Oconer, Luther Jeremiah G. | T-48 | 5 May '87 | 10917 | |
| Orence, Maynard C. | T-49 | 5 May '87 | 10918 | |
| Quito, Renante D. | T-98 | 5 May '87 | 10919 | |
| Masiclat, Arnel W. | T-10 | 5 May '87 | 10920 |
Scout Citizens Batch August 1988
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Morata, Nico | T-37 | 24 Aug. '88 | 112853 | |
| Valencia, Rommel B. | T-37 | 24 Aug. '88 | 112854 | |
| Yabut, Enrico DG. | T-37 | 24 Aug. '88 | 112855 | |
| Bernardo, Marlon S. | T-37 | 24 Aug. '88 | 112856 | |
| Duenas, Daniel D. | T-301 | 24 Aug. '88 | 112857 | |
| Nabong, Petronilo Enric G. | T-37 | 24 Aug. '88 | 112858 | |
| Santos, Alfredo B. | T-37 | 24 Aug. '88 | 112859 | |
| Aquino, Jerry G. | T-48 | 24 Aug. '88 | 112860 | |
| Liwanag, Lenn S. | T-37 | 24 Aug. '88 | 112861 | |
| Mendoza, Enrique R. | T-301 | 24 Aug. '88 | 112862 | |
| Angeles, Francisco B. | T-48 | 24 Aug. '88 | 112863 | |
| Paras, Henry D. | T-310 | 24 Aug. '88 | 112864 | |
| David, Rene T. | T-48 | 24 Aug. '88 | 112865 | |
| Layson, Fernando C. | T-48 | 24 Aug. '88 | 112866 | |
| Intal, Alvin O. | T-48 | 24 Aug. '88 | 112867 | |
| Dantes, Ruel L. | T-301 | 24 Aug. '88 | 112868 | |
| Ago, John O. | T-186 | 24 Aug. '88 | 112869 | |
| Casem, Leo F. | T-48 | 24 Aug. '88 | 112870 | |
| Batiao, Alvin Raymond A. | T-186 | 24 Aug. '88 | 112871 |
Scout Citizens Batch August 1988
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Dantes, Renante L. | T-301 | 30 Aug. '88 | 112894 | |
| Lacson, Edwin P. | T-57 | 30 Aug. '88 | 112895 | |
| Franco, Rodrigo Z. | T-37 | 30 Aug. '88 | 112896 | |
| Mendoza, Adonis B. | T-37 | 30 Aug. '88 | 112897 | |
| Baylon, Richard | T-10 | 30 Aug. '88 | 112898 | |
| Sumalabe, Dante P. | T-301 | 30 Aug. '88 | 112899 | |
| Sarmiento, Pascualito V. | T-48 | 30 Aug. '88 | 112900 | |
| Valera, Esperidion Q. | T-344 | 30 Aug. '88 | 112901 | |
| Galang, Bryan O. | T-48 | 30 Aug. '88 | 112902 | |
| Soliman, Freddie | T-301 | 30 Aug. '88 | 112903 | |
| Rendon, Nelson Q. | T-301 | 30 Aug. '88 | 112904 | |
| Pineda, Rommel J. | T-37 | 30 Aug. '88 | 112905 | |
| Pascual, Rolando C. | T-48 | 30 Aug. '88 | 112906 | |
| Mendoza, Donald D. | T-48 | 30 Aug. '88 | 112907 | |
| Bangit, Jimmy S. | T-37 | 30 Aug. '88 | 112908 | |
| Reyes, Daniel D. | T-37 | 30 Aug. '88 | 112911 |
Scout Citizens Batch November 1991
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Reyes, Amiel D. | 37 | 25 Nov. ’91 | 114886 | 11049 |
| Tanhueco, Dexter F. | 111 | 25 Nov. ’91 | 114887 | 11050 |
| Soliman, Francis T. | 111 | 25 Nov. ’91 | 114888 | 11051 |
| Garcia, Arnold Y. | 111 | 25 Nov. ’91 | 114889 | 11052 |
| Buan, Carlos N. | 59 | 25 Nov. ’91 | 114890 | 11053 |
| Pangilinan Jr., Tomas Joey R. | 37 | 25 Nov. ’91 | 114891 | 11054 |
| Santos, Arnold F. | 111 | 25 Nov. ’91 | 114892 | 11055 |
| Cupidos, Angelito M. | 111 | 25 Nov. ’91 | 114893 | 11056 |
| David, Allan Paul M. | 59 | 25 Nov. ’91 | 114894 | 11057 |
| Miranda Jr., Domingo S. | 249 | 25 Nov. ’91 | 114895 | 11058 |
| Nacpil, Angelito | 11 | 25 Nov. ’91 | 114896 | 11059 |
| Tulan, Herbert O. | 111 | 25 Nov. ’91 | 114897 | 11060 |
| Baligad, Franzel R. | 111 | 25 Nov. ’91 | 114898 | 11061 |
| Pulmano,Aster C. | 111 | 25 Nov. ’91 | 114899 | 11062 |
| Santos Jr. Bienvenido P. | 111 | 25 Nov. ’91 | 114900 | 11063 |
| Tayag, Sonny P. | 111 | 25 Nov. ’91 | 114901 | 11064 |
| Halili, Rodel S. | 25 Nov. ’91 | 114902 | 11065 | |
| Caligagan, Abednego D. | 249 | 25 Nov. ’91 | 114903 | 11066 |
| Marquez, Rustie T. | 111 | 25 Nov. '91 | 114904 | 11067 |
| David, Jose R. | 25 Nov. ’91 | 114905 | 11068 |
Scout Citizens Batch December 1991
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Miclat, Rizaldo M. | 249 | 19 Dec. ’91 | 115048 | |
| Rebay, Leo B. | 249 | 19 Dec. ’91 | 115049 | |
| Supan Jr., Leonardo P. | 249 | 19 Dec. ’91 | 115050 |
Scout Citizens Batch February 1993
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Baligad, Fritz Gerald R. | 308 | 18 Feb. ’93 | 116227 | 12613 |
| Samia, Raymond L. | 308 | 18 Feb. ’93 | 116228 | 12616 |
Eagle Scout Batch 1994 [Council Batch One (1)]
No. of Members: 23
Date of Board of Review: November 1994
Date of Court of Honor:
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Angeles, Leonardo R. | ||||
| Bulanadi, Christopher D. | ||||
| Lieva, Ariel T. | ||||
| Villanueva, Alvin T. | ||||
| Dizon, Cleofer M. | ||||
| Balatbat, Ernel D. | ||||
| Bakar, Alvin S. | ||||
| Salas, Jeremy M. | ||||
| Rendon, John S. | ||||
| Dolor, Rafael D. | ||||
| Caingat, Ariel B. | ||||
| Lingad, Lawrence W. | ||||
| Balberan, Michael M. | ||||
| Dela Pena, Rodel M. | ||||
| Bituin, Allan D. | ||||
| Chu, Manuelito DJ. | ||||
| Apolas, Angelito S. | ||||
| Balatbat, Sonny J. | ||||
| Milanio, Aries Q. | ||||
| Bermido, Nixon M. | ||||
| Soliman, Franco T. | ||||
| Ocampo, Erwin R. | ||||
| Mabana, Hermigildo |
Eagle Scout Batch 2001 [Council Batch Three (3)]
No. of Members: 17
Date of Board of Review: December 03, 2001 (AC Council)
Date of Court of Honor: December 29, 2001 (Palo, Leyte)
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # | Institution |
| Aliwalas, Mark Anthony G. | HAU | ||||
| Balatbat, Mark Anthony M. | ACNTS | ||||
| Bie, Joseph P. | ACNTS | ||||
| Briones, Ariel M. | ACNTS | ||||
| Dizon, Floyd S. | HAU | ||||
| Galang, Carlo Riggo P. | HAU | ||||
| Garcia, Norman | HAU | ||||
| Hipolito, Arjay D. | ACNTS | ||||
| Lacuesta, Christian Emmanuel B. | HAU | ||||
| Lumpa, Arvie Chris M. | HAU | ||||
| Lao, Luther Peri G. | HAU | ||||
| Manuntag, Jon Christian S. | HAU | ||||
| Pinero, Mark Jorell M. | ACNTS | ||||
| Salta, Marvin Dave T. | ACNTS | ||||
| Santos, Mark Renier | HAU | ||||
| Toldness, George Gabriel A. | HAU | ||||
| Tuazon, Ricky M. | HAU |
Eagle Scout Batch 2003 [Council Batch 3.1]
No. of Members: 2
Date of Board of Review: January 20, 2003 (Palayan City, Nueva Ecija)
Date of Court of Honor:
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # |
| Bungay, Richard M. | 161 | 20 Jan. ’03 | 7752 | 8455 |
| Sanchez, Ryann Joseph C. | 161 | 20 Jan. ’03 | 7753 | 8456 |
Eagle Scout Council Batch 4
No. of Members: 8
Date of Board of Review:
Date of Court of Honor:
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # | Institution |
| Stephen R. Almario | SBHS | ||||
| Allan A. Alsola | HAU | ||||
| Remar M. Domdom | HAU | ||||
| Arwin L. Garcia | SPCF | ||||
| Eller Jed Mendoza | ACNTS | ||||
| Ricardo M. Salunga | HAU | ||||
| Paul Elgin Roca | ACNTS | ||||
| Patrick Benito | ACNTS |
Eagle Scout Batch 2006 [Council Batch Five (5)]
No. of Members: 14
Date of Board of Review: 28 January 2006
Date of Court of Honor: 09 December 2006
| Name | Outfit | Date Passed | Cert.# (ID) | Medal # | Institution |
| Asanuddin, Ibrahim | HAU | ||||
| Balingit, Jaime II | SSC | ||||
| Balingit, Jaime III | SSC | ||||
| Dizon, John James | SSC | ||||
| Duya, Arlan | SSC | ||||
| Espiritu, Joel Mari | HAU | ||||
| Gumabon, Gladden Jake L. | SSC | ||||
| Lacsina, Dustine Louie M. | HAU | ||||
| Lansang, Nico N. | HAU | ||||
| Laxamana, Francis | SSC | ||||
| Manacmol, AA Defensor | HAU | ||||
| Razon, Richard B. | SBHS | ||||
| Suy, Lorenzo | HAU | ||||
| Zabala, Don Johnson | FGNMHS |
Eagle Scout Batch 2007 [ Council Batch 6 ]
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # | Institution |
| Villanueva, Carlo Magno | FGNMHS | ||||
| Santos Jr., Ramon | FGNMHS | ||||
| Dizon, Alfie John | FGNMHS | ||||
| |
Eagle Scout Batch 2007 [ Council Batch 7 ]
| Name | Outfit | Date Passed | Cert. # (ID) | Medal # | Institution |
| Cuenco, Joerem | FGNMHS | ||||
| Gayda, Arnulfo | SPCF | ||||
| Tanglao, Aries | |||||
| Manarang, Ivan | |||||
| Mercado, Jeriel Francis | |||||